HOME

CEMETERY

COOKING

FAMILY

GENEALOGY

HA-HA

JOURNAL

PHOTO

RV - CAMPER

TRAVEL



1830 - Census entry for family of Jacob Reece

[U. S. Census 1830 Greenville County, South Carolina]

.....

[Head of Household] ~ Jacob Reece

[Free white males:]

[Under age 5] ~ 0

[5 - 10] ~ 1

[10 - 15] ~ 0

[15 - 20] ~ 0

[20 - 30] ~ 0

[30 - 40] ~ 0

[40 - 50] ~ 0

[50 - 60] ~ 0

[60 - 70] ~ 0

[70 - 80] ~ 0

[80 - 90] ~ 0

[90 - 100] ~ 0

[Over 100] ~ 0

[Free white females:]

[Under age 5] ~ 2

[5 - 10] ~ 0

[10 - 15] ~ 6

[15 - 20] ~ 1

[20 - 30] ~ 0

[30 - 40] ~ 1

[40 - 50] ~ 0

[50 - 60] ~ 0

[60 - 70] ~ 0

[70 - 80] ~ 0

[80 - 90] ~ 0

[90 - 100] ~ 0

[Over 100] ~ 0

[Male slaves:]

[Under age 10] ~ 1

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Female slaves:]

[Under age 10] ~ 0

[10 - 23] ~ 1

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Free colored males:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Free colored females:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

.....