HOME

CEMETERY

COOKING

FAMILY

GENEALOGY

HA-HA

JOURNAL

PHOTO

RV - CAMPER

TRAVEL



1840 - Census entry for family of Henry R. Ebbermann

[U. S. Census 1840 Orleans Parish, Louisiana]

.....

[Head of Household] ~ H. Eberman

[Free white males:]

[Under age 5] ~ 0

[5 - 10] ~ 1

[10 - 15] ~ 0

[15 - 20] ~ 0

[20 - 30] ~ 1

[30 - 40] ~ 1

[40 - 50] ~ 0

[50 - 60] ~ 0

[60 - 70] ~ 0

[70 - 80] ~ 0

[80 - 90] ~ 0

[90 - 100] ~ 0

[Over 100] ~ 0

[Free white females:]

[Under age 5] ~ 1

[5 - 10] ~ 0

[10 - 15] ~ 2

[15 - 20] ~ 0

[20 - 30] ~ 0

[30 - 40] ~ 1

[40 - 50] ~ 0

[50 - 60] ~ 0

[60 - 70] ~ 0

[70 - 80] ~ 0

[80 - 90] ~ 0

[90 - 100] ~ 0

[Over 100] ~ 0

[Free colored males:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Free colored females:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Male slaves:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

[Female slaves:]

[Under age 10] ~ 0

[10 - 23] ~ 0

[24 - 35] ~ 0

[36 - 54] ~ 0

[55 - 100] ~ 0

[Over 100] ~ 0

.....

[Total persons] ~ 7

.....

[Persons employed in manufactures/trades] ~ 1

.....